Description | On-demand, in-line, embossed carrier tape forming system with programmable real-time inspection/defect detection. |
Physical Specification | Dimensions: Depth: 332mm (13.1”) | Width: 730mm (28.7”) | Height: 1620mm (63.8”) | Weight:120Kg (264 lbs) |
Pneumatic Specification | Recommended working pressure, PSI: 80 MinAverage air consumption, sfm (l/m): 8.5 (240) @ 80 PSI |
Electrical Specification | Option 1 – Operating voltage: 240V max, 50/60 Hz, Current draw: 4.8A max, Power: 1.2kW max Option 2 – Operating voltage: 110V max, 50/60 Hz, Current draw: 4.8A max, Power: 550W max Option 3 – Operating voltage: Universal Low Voltage, 50/60 Hz, Current draw: 4.8A max, Power: 240W max |
Noise Specification | Sound level – 70dBa @ 1 metre |
Controls Specification | HMI: Custom HMI on Windows OS, PLC: Custom |
Vision Specification | High-speed vision system: programmable for 100% inspection of gross visual defects |
Environmental Conditions (Recommended) | Room temperature: 15-50°C (59-122°F), Humidity: * 0%-70% |
Certification | CE Certified |
Input Material (Feedstock/Supply Reel) | Specification: 25” (635 mm) diameter example: 1000 metres @ 0.3 mm tape thickness. Tape width: 12.2 mm, 16.2 mm, 24.2 mm, 32.2 mm, 44.2 mm, 56.2 mm, 72.2 mm and 88 mm. Pre-punched tri-laminate PS/ABS/PS, single layer PS or PC - 0.3 or 0.4 mm thick. |
Output Tape Specification | 0.5mm to 30mm K0 |
Ready to find out more?